Cheapest AI APIs
The 30 cheapest coding models right now, ranked by lowest input price across every host that serves them.
| # | Model | Cheapest host | Input $/MTok | Output $/MTok | Hosts | SWE-bench | Save |
|---|---|---|---|---|---|---|---|
| 1 | GLM 5.2 | DeepInfra | <$0.01 | $1.44 | 81 | 1593.3% | −74% |
| 2 | DeepSeek V4 Flash 0731 | OpenInference | $0.01 | $0.07 | 80 | 88.8% | −96% |
| 3 | Qwen3.8 27B | Io Net | $0.02 | $1.05 | 46 | 1593.3% | −82% |
| 4 | DeepSeek V4.1 Flash | Sail Research | $0.04 | $0.15 | 53 | 1614.0% | −76% |
| 5 | GLM 5.3 Flash | Relace | $0.04 | $0.07 | 64 | 1607.1% | −92% |
| 6 | Qwen3.6 35B A3B | Darkbloom | $0.05 | $0.70 | 28 | 1250.2% | −70% |
| 7 | GLM 5.3 | Wafer | $0.07 | $1.40 | 65 | 1614.5% | −90% |
| 8 | Gemma 4 31B | Reka | $0.07 | $0.10 | 45 | 1364.1% | −89% |
| 9 | MiMo-V2-Flash | Chutes | $0.09 | $0.29 | 4 | 1330.6% | −16% |
| 10 | DeepSeek V4 Pro 0813 | DeepSeek | $0.10 | $1.98 | 47 | 96.4% | −38% |
| 11 | Laguna XS.2 | Poolside | $0.10 | $0.20 | 1 | 1302.4% | |
| 12 | GPT-6 Luna | OpenAI | $0.10 | $0.50 | 4 | 1582.0% | −9% |
| 13 | MiMo-V2.5 | GMICloud | $0.10 | $0.24 | 16 | 1437.2% | −79% |
| 14 | Gemma 4 26B A4B | AKI.IO | $0.12 | $0.58 | 1 | 1361.4% | |
| 15 | Gemini 3.1 Flash Lite Preview | Google AI Studio | $0.13 | $0.75 | 3 | 62.8% | −50% |
| 16 | Gemini 3.1 Flash Lite | Google AI Studio | $0.13 | $0.75 | 4 | 1254.3% | −50% |
| 17 | DeepSeek V3.2 Exp | AtlasCloud | $0.13 | $0.20 | 6 | 1271.8% | −50% |
| 18 | MiniMax M2.5 | SambaNova | $0.15 | $0.59 | 41 | 1384.1% | −69% |
| 19 | Gemini 3.5 Flash Lite | Google AI Studio | $0.15 | $1.25 | 4 | 1446.6% | −50% |
| 20 | GPT-4o-mini (2024-07-18) | OpenAI | $0.15 | $0.60 | 2 | 64.8% | |
| 21 | Kimi K3 | Inferencenet | $0.18 | $7.50 | 51 | 1674.3% | −67% |
| 22 | Qwen3.5-27B | Alibaba | $0.20 | $1.56 | 14 | 1357.4% | −35% |
| 23 | Grok 4 Fast | Xai | $0.20 | $0.50 | 1 | 1149.0% | |
| 24 | Grok Code Fast 1 | Xai | $0.20 | $1.50 | 1 | 1165.1% | |
| 25 | Laguna M.1 | Poolside | $0.20 | $0.40 | 1 | 1347.5% | |
| 26 | GPT-5.6 Luna | Azure | $0.20 | $1.20 | 7 | 75.7% | −9% |
| 27 | GPT-5.4 Nano | OpenAI | $0.20 | $1.25 | 4 | 69.8% | |
| 28 | DeepSeek V3.2 | GMICloud | $0.21 | $0.31 | 42 | 1324.7% | −93% |
| 29 | MiniMax M2.7 | GMICloud | $0.21 | $0.84 | 24 | 1397.5% | −65% |
| 30 | Trinity Large Thinking | Arcee Ai | $0.22 | $0.80 | 5 | 1236.6% | −24% |
Looking for flat-rate plans instead? See the AI Deals page for every subscription plan worth knowing about.